MageKnight Main Page
Wizkids Games
Mkrealms
|
| OTHER FACTIONS: |
 |
The following three armies were used in the Unoffical NW Mage Knight championships (UNWMKC).
The format idea was a developed my WarlordAltan.
Here's the earliest Design:
"At present the format I am contemplating would be 3 rounds to weed it down to 4 finalists for 2 finals rounds.
The Rules:
1. No MDFs, Titans or castles allowed.
2. Bring 3 different 300 point armies.
3. The same figure may not be repeated between armies. Different ranks, such as yellow, blue or red will be considered the same figure as will different levels of Heroes. You may have more than one of a figure in a single army, you just will be prohibited from using this figure in either of the other two armies.
4. Each round you will select one of your armies to play before matchups are announced.
5. Once an army is played you may not play it again in the first 3 rounds.
6. The 4 players with the best records will go to the finals.
7. Finalists must play the army in the finals which they scored the highest with in the opening rounds."
| UNWMKC Army #1 |
| Figure # | Figure Name | STR | Point Cost | # in army | Total | Rarity | Faction |
| M100 | Amazon Draconum | Unique | 108 | 1 | 108 | 6 | D/BPR |
| M055 | Shadow | Weak | 32 | 2 | 64 | 2 | MS |
| M088 | Solonavi Channeler | Weak | 33 | 1 | 33 | 3 | S |
| W119 | War Impaler | Standard | 43 | 1 | 43 | 4 | Mage Spawn |
| R051 | Amotep Gunner | Tough | 24 | 1 | 24 | 4 | Atlantis Guild |
| R117 | Shaman | Tough | 28 | 1 | 28 | 5 | Orc Raiders |
| Notes: | | | Army Total | | 300 |
| UNWMKC Army #2 |
| Figure # | Figure Name | STR | Point Cost | # in army | Total | Rarity | Faction |
| U149 | Zombie Baron | Unique | 82 | 1 | 82 | 6 | Necropolis Sect |
| W014 | Zombie Hound | Standard | 20 | 1 | 20 | 2 | Necropolis Sect |
| W056 | Nightwitch | Standard | 41 | 1 | 41 | 3 | Necropolis Sect |
| S093 | Detonating Zombie | Standard | 21 | 3 | 63 | 4 | Necropolis Sect |
| D039 | Minotaur Mage | Tough | 47 | 1 | 47 | 5 | Mage Spawn |
| R124 | Skeleton | Weak | 10 | 1 | 10 | 3 | Mage Spawn |
| M011 | Crystal Protector | Standard | 15 | 1 | 15 | 2 | EL |
| W015 | Zombie Hound | Tough | 22 | 1 | 22 | 3 | Necropolis Sect |
| Notes: | | | Army Total | | 300 |
| UNWMKC Army #3 |
| Figure # | Figure Name | STR | Point Cost | # in army | Total | Rarity | Faction |
| S084 | Corrupted Priest | Tough | 61 | 1 | 61 | 5 | Necropolis Sect |
| L134 | Techun on Dragonfly Mount | Unique | 96 | 1 | 96 | 6 | Atlantis Guild |
| | R068 | Troll Artillerist | Standard | 33 | 2 | 66 | 3 | Elemental League |
| S007 | Warrior Sprite | Weak | 19 | 2 | 38 | 1 | Elemental League |
| W113 | War Hatchetkrugg | Standard | 39 | 1 | 39 | 4 | Mage Spawn |
| Notes: | | | Army Total | | 300 |
| Unlimited 300 point Army |
| W137 | Orc Captain | Unique | 148 | 1 | 148 | | |
| M055 | Shadow | Weak | 32 | 1 | 32 | 2 | MS | |
| W120 | War Impaler | Tough | 44 | 1 | 44 | 5 | Mage Spawn | |
| R051 | Amotep Gunner | Tough | 24 | 1 | 24 | 4 | Atlantis Guild | |
| R116 | Shaman | Standard | 23 | 1 | 23 | 4 | Orc Raiders | |
| M012 | Crystal Protector | Tough | 17 | 1 | 17 | | |
| Rend | | 12 | 1 | 12 | | |
| | | | | 300 | | |
| Unlimited 300 point Army |
| M057 | Shadow | Tough | 41 | 1 | 41 | |
| | S084 | Corrupted Priest | Tough | 61 | 1 | 61 | |
| | S034 | Magestone Lord | Weak | 23 | 2 | 46 | |
| | S035 | Magestone Lord | Standard | 30 | 1 | 30 | |
| | UP062 | Shield Golem | Standard | 63 | 1 | 63 | |
| | W120 | War Impaler | Tough | 44 | 1 | 44 | 5 | Mage Spawn
| | M011 | Crystal Protector | Standard | 15 | 1 | 15 | 2 | EL
|
Notes: | | | | 300 | |
|
| Unlimited 300 point Army |
| U155 | Pyre Spirit | Unique | 87 | 1 | 87 | 6 | Mage Spawn |
| M055 | Shadow | Weak | 32 | 2 | 64 | 2 | MS |
| W120 | War Impaler | Tough | 44 | 1 | 44 | 5 | Mage Spawn |
| R051 | Amotep Gunner | Tough | 24 | 1 | 24 | 4 | Atlantis Guild |
| R116 | Shaman | Standard | 23 | 1 | 23 | 4 | Orc Raiders |
| LE Bond Maker | | 41 | 1 | 41 | | |
| M012 | Crystal Protector | Tough | 17 | 1 | 17 | 3 | EL |
| | | | | 300 | | |
| Unlimited 300 point Army |
| R152 | Amazon Queen | Unique | 77 | 1 | 77 | 6 | Black Powder Rebels |
| U155 | Pyre Spirit | Unique | 87 | 1 | 87 | 6 | Mage Spawn |
| M055 | Shadow | Weak | 32 | 1 | 32 | 2 | MS |
| W120 | War Impaler | Tough | 44 | 1 | 44 | 5 | Mage Spawn |
| R051 | Amotep Gunner | Tough | 24 | 1 | 24 | 4 | Atlantis Guild |
| R116 | Shaman | Standard | 23 | 1 | 23 | 4 | Orc Raiders |
| M010 | Crystal Protector | Weak | 13 | 1 | 13 | 3 | EL |
| | | | | 300 | | |
| Unlimited 300 point Army |
| L134 | Techun on Dragonfly Mount | Unique | 96 | 1 | 96 | 6 | Atlantis Guild |
| M055 | Shadow | Weak | 32 | 2 | 64 | 2 | MS |
| R155 | Wraith | Unique | 61 | 1 | 61 | 6 | Mage Spawn |
| W120 | War Impaler | Tough | 44 | 1 | 44 | 5 | Mage Spawn |
| M010 | Crystal Protector | Weak | 13 | 1 | 13 | 1 | EL |
| M012 | Crystal Protector | Tough | 17 | 1 | 17 | 3 | EL |
| U121 | Imp | Weak | 5 | 1 | 5 | 3 | Mage Spawn |
| Notes: Not enough Actions | | | | 300 |
| Unlimited 200 point Army |
| M100 | Amazon Draconum | Unique | 108 | 1 | 108 | 6 | D/BPR |
| M109 | Black Dirge | Unique | 35 | 1 | 35 | | |
| W120 | War Impaler | Tough | 44 | 1 | 44 | 5 | Mage Spawn |
| M010 | Crystal Protector | Weak | 13 | 1 | 13 | 1 | EL |
| | | | | 200 | | |
| Unlimited 200 point Army |
| U143 | Whelp | Standard | 23 | 2 | 46 | 4 | Draconum |
| W083 | Scalesworn Thrall | Standard | 22 | 1 | 22 | 3 | Draconum |
| R051 | Amotep Gunner | Tough | 24 | 3 | 72 | 4 | Atlantis Guild |
| R115 | Shaman | Weak | 21 | 2 | 42 | 3 | Orc Raiders |
| L046 | Goblin Volunteer | Weak | 5 | 1 | 5 | 1 | Orc Raiders |
| M010 | Crystal Protector | Weak | 13 | 1 | 13 | 1 | EL |
| Notes: | | | | 200 | | |
|
|