MageKnight Main Page
Wizkids Games
Mkrealms
|
| DRACONUM |
 |
| Draconum 200 pt Army |
| Army List | | | | # | Total | |
| | U156 | Whelp Master | Unique | 40 | 1 | 40 | 6 | Draconum
| | M099 | Vampiric Draconum | Unique | 87 | 1 | 87 | 6 | D/NS
| | UP013 | Whelp Monk | Weak | 23 | 1 | 23 | 1 | Draconum
| | UP012 | Whelp Alchemist | Tough | 29 | 1 | 29 | 3 | Draconum
| | U142 | Whelp | Weak | 19 | 1 | 19 | 3 | Draconum
| | | | | | | |
| | Notes: | | | Army Total | 198 | |
|
| Draconum 200 pt Army |
| Army List | | | | # | Total | |
| | R160 | Hierophant | Unique | 145 | 1 | 145 | 6 | Draconum
| | UP013 | Whelp Monk | Weak | 23 | 2 | 46 | 1 | Draconum
| | | | | | | |
| | | | | | | |
| | | | | Army Total | 191 | |
|
| Draconum 200 pt Army |
| Army List | | | | # | Total | |
| | U159 | Demiphant | Unique | 89 | 1 | 89 | 6 | Draconum
| | UP013 | Whelp Monk | Weak | 23 | 3 | 69 | 1 | Draconum
| | U156 | Whelp Master | Unique | 40 | 1 | 40 | 6 | Draconum
| | | | | | | |
| | | | | | | |
| | Notes: | | | Army Total | 198 | |
|
| Draconum 200 pt Army |
| Army List | | | | # | Total | |
| | M100 | Amazon Draconum | Unique | 108 | 1 | 108 | 6 | D/BPR
| | R159 | Mystic Draconum | Unique | 80 | 1 | 80 | 6 | Draconum
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | Notes: | | | Army Total | 188 | |
|
| Draconum 200 pt Army |
| Army List | | | | # | Total | |
| | U158 | Eldritch Draconum | Unique | 93 | 1 | 93 | 6 | Draconum
| | W142 | Mortis Draconum | Unique | 78 | 1 | 78 | 6 | Draconum
| | UP012 | Whelp Alchemist | Tough | 29 | 1 | 29 | 3 | Draconum
| | | | | | | |
| | | | | | | |
| | Notes: | | | Army Total | 200 | |
|
| Draconum 200 pt Army |
| Army List | | | | # | Total | |
| | U158 | Eldritch Draconum | Unique | 93 | 1 | 93 | 6 | Draconum
| | UP012 | Whelp Alchemist | Tough | 29 | 3 | 87 | 3 | Draconum
| | U142 | Whelp | Weak | 19 | 1 | 19 | 3 | Draconum
| | | | | | | |
| | Notes: | | | Army Total | 199
|
|
|