|
| Advantages | Disadvantages | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| ---- Athletic ---- | ||||||
| Free Fall/TL | 11 | PA | DX | 1 | 0 | |
| Inertialess Agility | 11 | PH | DX | 2 | 0 | |
| ---- Combat ---- | ||||||
| Guns/Pistol | 15 | PE | DX | 2 | 0 | |
| Gunner/Tp/TL | 15 | PA | DX | 4 | 0 | |
| Brawling | 13 | PE | DX | 2 | 0 | |
| Beam Weapons/Tp/TL | 14 | PE | DX | 1 | 0 | |
| Force Shield | 12 | PE | DX | 1 | 0 | |
| Force Sword | 12 | PA | DX | 2 | 0 | |
| ---- Craft ---- | ||||||
| Mechanic/Spacecraft | 13 | MA | IQ | 2 | 0 | |
| ---- Outdoor ---- | ||||||
| Survival/Tp | 12 | MA | IQ | 1 | 0 | |
| Navigation/TL | 14 | MH | IQ | 1 | 0 | |
| Orienteering | 12 | MA | IQ | 1 | 0 | |
| ---- Professional ---- | ||||||
| Electronics Operation/Communications | 13 | MA | IQ | 2 | 0 | |
| Electronics Operation/Sensors | 13 | MA | IQ | 2 | 0 | |
| Computer Operation/TL | 13 | ME | IQ | 1 | 0 | |
| ---- Scientific ---- | ||||||
| Astrology | 13 | MH | IQ | 4 | 0 | |
| Engineer/Jump | 12 | MH | IQ | 2 | 0 | |
| Engineer/Manuver | 12 | MH | IQ | 2 | 0 | |
| Astrogation/TL | 14 | MA | IQ | 1 | 0 | |
| Physics/TL | 12 | MH | IQ | 2 | 0 | |
| Hyperspace Physics/TL | 12 | MVH | IQ | 4 | 0 | |
| ---- Social ---- | ||||||
| Area Knowledge/Sector | 15 | ME | IQ | 4 | 0 | |
| Fast-Talk | 13 | MA | IQ | 2 | 0 | |
| Carousing | 10 | PA | HT | 2 | 0 | |
| Gambling | 13 | MA | IQ | 2 | 0 | |
| Tactics/Tp | 13 | MH | IQ | 4 | 0 | |
| ---- Thief ---- | ||||||
| Streetwise | 13 | MA | IQ | 2 | 0 | |
| Sleight of Hand | 12 | PH | DX | 4 | 0 | |
| Escape | 11 | PH | DX | 2 | 0 | |
| ---- Vehicle ---- | ||||||
| Freight Handling | 14 | MA | IQ | 4 | 0 | |
| Piloting/Spacecraft | 15 | PA | DX | 8 | 0 | |
| Vacc Suit/TL | 12 | MA | IQ | 1 | 0 |
Notes/Information
Street Clothes Wears a hoop earing Carries an old fashion key for luck