| Skills | 63 | Advantages | 87 | Psionic Powers | 0 |
| Attribs | 75 | Disadvantages | -50 | Total | 175 |
| Status | 0 | Unspent Points | 0 | 0 ft 0 in 0 lbs |
| 0 | ST | 10 | Fatigue Used | Defensive | ||
| 45 | DX | 14 | Swing | 1d | Dodge | 6 |
| 30 | IQ | 13 | Thrust | 1d - 2 (HTH +2) | Parry | 0 |
| 0 | HT | 10 | Hits Taken | Block | 0 |
| Movement | Psionic Powers |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Advantages | Disadvantages | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Armor Configurations
|
||||||||||||||||
Totals
|
Weapon Configurations
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| Acting | 14 | MA | IQ | 2 | 0 | |
| Computer Hacking/TL | 13 | MVH | IQ | 8 | 0 | |
| Computer Operation/TL | 14 | ME | IQ | 2 | 0 | |
| Computer Programming/TL | 13 | MH | IQ | 2 | 0 | |
| Driving/Hoever Car | 14 | PA | DX | 2 | 0 | |
| Electronics/Tp/TL | 13 | MH | IQ | 4 | 0 | |
| Fast-Draw/Pistol | 13 | PE | DX | ½ | 0 | |
| Fast-Draw/Knife | 14 | PE | DX | 1 | 0 | |
| Fast-Talk | 14 | MA | IQ | 2 | 0 | |
| Filch | 15 | PA | DX | 2 | 0 | |
| Force Shield | 14 | PE | DX | 1 | 0 | |
| Force Sword | 14 | PA | DX | 2 | 0 | |
| Gambling | 15 | MA | IQ | 4 | 0 | |
| Guns/Blaster Pistol | 16 | PE | DX | 1 | 0 | |
| Karate | 14 | PH | DX | 4 | 0 | |
| Knife | 15 | PE | DX | 2 | 0 | |
| Knife Throwing | 13 | PE | DX | ½ | 0 | |
| Lockpicking/TL | 16 | MA | IQ | 6 | 0 | |
| Pickpocket | 14 | PH | DX | 4 | 0 | |
| Driving/Cycle | 13 | PA | DX | 1 | 0 | |
| Parry Missile Weapons | 13 | PH | DX | 2 | 0 | |
| Poisons | 12 | MH | IQ | 2 | 0 | |
| Sleight of Hand | 15 | PH | DX | 4 | 0 | |
| Stealth | 15 | PA | DX | 2 | 0 | |
| Streetwise | 13 | MA | IQ | 2 | 0 |
| Spells | Score | Energy | Dur | TTC | Type | CPs | Hrs | Comments |
| Equipment | Cost | Weight | Quantity | Total Cost | Total Weight |
| Totals | 0.00 | 0.00 |
Notes/Information
Street Clothes