| Skills | 11 | Advantages | 10 | Psionic Powers | 0 |
| Attribs | 50 | Disadvantages | 0 | Total | 71 |
| Status | 0 | Unspent Points | 0 | 0 ft 0 in 0 lbs |
| 10 | ST | 11 | Fatigue Used | Defensive | ||
| 20 | DX | 12 | Swing | 1d + 1 | Dodge | 6 |
| 10 | IQ | 11 | Thrust | 1d - 1 (HTH +1) | Parry | 0 |
| 10 | HT | 11 | Hits Taken | Block | 0 |
| Movement | Psionic Powers |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Advantages | Disadvantages | ||||
|---|---|---|---|---|---|
|
Armor Configurations
|
||||||||||||||||
Full Suit - Combat Infantry Dress TL8 - Not Worn
|
||||||||||||||||
Totals
|
Weapon Configurations
|
||||||||||||||
AutoPistol - Blaster, SF (BW) -
|
||||||||||||||
Rifle - Blaster, SF (BW) -
|
||||||||||||||
Knife - Large (1H sw cut max 1d+2) -
|
||||||||||||||
Grenade - US M59 Offensive, Fuse : Impact - 2
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| Acrobatics | 9 | PH | DX | ½ | 0 | |
| Running | 8 | PH | HT | ½ | 0 | |
| Swimming | 11 | PE | DX | ½ | 0 | |
| Battlesuit/TL | 9 | MA | IQ | ½ | 0 | |
| Beam Weapons/Tp/TL | 12 | PE | DX | ½ | 0 | |
| Gunner/Tp/TL | 11 | PA | DX | ½ | 0 | |
| Guns/Tp/TL | 12 | PE | DX | ½ | 0 | |
| Karate | 9 | PH | DX | ½ | 0 | |
| Knife | 11 | PE | DX | ½ | 0 | |
| Linguistics | 7 | MVH | IQ | ½ | 0 | |
| Computer Programming/TL | 8 | MH | IQ | ½ | 0 | |
| Electronics/Tp/TL | 8 | MH | IQ | ½ | 0 | |
| Leadership | 9 | MA | IQ | ½ | 0 | |
| Tactics/Tp | 8 | MH | IQ | ½ | 0 | |
| Strategy/Tp | 8 | MH | IQ | ½ | 0 | |
| Area Knowledge/Tp | 10 | ME | IQ | ½ | 0 | |
| Intelligence Analysis/TL | 8 | MH | IQ | ½ | 0 | |
| Interrogation | 9 | MA | IQ | ½ | 0 | |
| Stealth | 10 | PA | DX | ½ | 0 | |
| Driving/Tp/TL | 10 | PA | DX | ½ | 0 | |
| Computer Operation/TL | 10 | ME | IQ | ½ | 0 | |
| Electronics Operation/Tp/TL | 9 | MA | IQ | ½ | 0 |
| Spells | Score | Energy | Dur | TTC | Type | CPs | Hrs | Comments |
| Equipment | Cost | Weight | Quantity | Total Cost | Total Weight |
| Totals | 0.00 | 0.00 |
Notes/Information
Uniform