|
| Advantages | Disadvantages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| Acrobatics | 13 | PH | DX | 4 | 0 | |
| Force Shield | 13 | PE | DX | 1 | 0 | |
| Fast-Draw/Knife | 13 | PE | DX | 1 | 0 | |
| Guns/Pistol | 15 | PE | DX | 1 | 0 | |
| Karate | 13 | PH | DX | 4 | 0 | |
| Knife - (2) | 13 | PE | DX | 1 | 0 | |
| Knife Throwing | 13 | PE | DX | 1 | 0 | |
| First Aid/TL | 13 | ME | IQ | 1 | 0 | |
| Computer Operation/TL | 13 | ME | IQ | 1 | 0 | |
| Computer Programming/TL | 11 | MH | IQ | 1 | 0 | |
| Carousing | 11 | PA | HT | 4 | 0 | |
| Computer Hacking/TL | 9 | MVH | IQ | ½ | 0 |
| Spells | Score | Energy | Dur | TTC | Type | CPs | Hrs | Comments |
| ---- Communication and Empathy ---- | ||||||||
| Sense Foes | 13 | 1Min(2) | I | 1s | I;A | 1 | 0 | |
| Sense Emotion | 13 | 2 | I | 1s | R | 1 | 0 | |
| ---- Elemental Air ---- | ||||||||
| Lightning | 13 | 1-3 | I | 1-3s | M | 1 | 0 | |
| Seek Air | 13 | 1 | - | - | I | 1 | 0 | |
| Create Air | 13 | 1 | P | 1s | A | 1 | 0 | |
| Purify Air | 13 | 1 | P | 1s | A | 1 | 0 | |
| Shape Air | 13 | 1-10/s | 1m | 1s | R | 1 | 0 | |
| Air Jet | 13 | 1-3 | 1s | 1s | R | 1 | 0 | |
| Body of Air | 13 | 4/1 | 1m | 5s | R;R(HT) | 1 | 0 | |
| ---- Elemental Fire ---- | ||||||||
| Shape Fire | 13 | 2+/1+ | 1m | 1s | A | 1 | 0 | |
| Ignite Fire | 13 | 1-4 | I | 1s | R | 1 | 0 | |
| ---- Elemental Water ---- | ||||||||
| Shape Water | 13 | 1/1 | 1m | 2s | R | 1 | 0 | |
| Create Water | 13 | 2 | P | 1s | R | 1 | 0 | |
| Purify Water | 13 | 1 | P | 5-10s | R | 1 | 0 | |
| Seek Water | 13 | 2 | I | 1s | I | 1 | 0 | |
| ---- Making and Breaking ---- | ||||||||
| Animate Object | 12 | 1/5lb/s | 1m | 3s | R;R(Spec) | 1 | 0 | |
| ---- Mind Control ---- | ||||||||
| Wisdom | 13 | var | 1m | 1s | R | 1 | 0 | |
| Dull Ears | 13 | 1-3/hr | 30m | 1s | R;R(HT) | 1 | 0 | |
| Dull Eyes | 13 | 1-3/hr | 30m | 1s | R;R(HT) | 1 | 0 | |
| Dull Nose | 13 | 1-3/hr | 30m | 1s | R;R(HT) | 1 | 0 | |
| Dullness | 12 | 2-10/hr | 10m | 1s | R;R(HT) | 1 | 0 | |
| Fear | 13 | 1 | 10m | 1s | A;R(IQ) | 1 | 0 | |
| Bravery | 13 | 2 | 1h | 1s | A;R(IQ-1) | 1 | 0 | |
| ---- Movement ---- | ||||||||
| Locksmith | 13 | 2/s | 1m | 1s | R | 1 | 0 | |
| Apportation | 13 | var | 1m | 1s | R;R(IQ) | 1 | 0 | |
| ---- Sound ---- | ||||||||
| Scribe | 13 | 3/1 | 1m | 1s | R | 1 | 0 | |
| ---- Technological ---- | ||||||||
| Control Machine/TL | 13 | 6/3 | 1m | 1s | R | 1 | 0 | |
| Reveal Function/TL | 13 | 8 | I | 10m | I;R(Sp) | 1 | 0 | |
| Seek Machine/TL | 13 | 3 | I | 10s | I | 1 | 0 | |
| Animate Machine/TL | 12 | var | 1m | s=cost | R;R(IQ) | 1 | 0 | |
| Awaken Computer/TL | 12 | var | 1h | 10s | R | 1 | 0 | |
| Program | 13 | 10 | sp | 5s | R | 1 | 0 |
Notes/Information
Casual clothing