| Skills | 52 | Advantages | 116 | Psionic Powers | 0 |
| Attribs | 85 | Disadvantages | -50 | Total | 203 |
| Status | 0 | Unspent Points | 0 | 0 ft 0 in 0 lbs |
| -10 | ST | 9 | Fatigue Used | Defensive | ||
| 45 | DX | 14 | Swing | 1d - 1 | Dodge | 6 |
| 60 | IQ | 15 | Thrust | 1d - 2 | Parry | 1 |
| -10 | HT | 9 | Hits Taken | Block | 1 |
| Movement | Psionic Powers |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Advantages | Disadvantages | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Armor Configurations
|
||||||||||||||||
Vest - Light Monocrys - Not Worn
|
||||||||||||||||
Shirt - Leather Jacket - Not Worn
|
||||||||||||||||
Totals
|
Weapon Configurations
|
||||||||||||||
Grenade - Stun; Fuse : 1-2 -
|
||||||||||||||
Grenade - Flash; Fuse : 1-2 -
|
||||||||||||||
AutoPistol - Blaster, SF (BW) -
|
||||||||||||||
Grenade - Flechette Fuse : 1-2 -
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| ---- Combat ---- | ||||||
| Force Shield | 14 | PE | DX | 1 | 0 | |
| Beam Weapons/Beam Weapon | 16 | PE | DX | 1 | 0 | |
| Judo | 14 | PH | DX | 4 | 0 | |
| ---- Social ---- | ||||||
| Fast-Talk | 12 | MA | IQ | 1 | 0 | |
| ---- Thief ---- | ||||||
| Escape | 15 | PH | DX | 1 | 0 | |
| Shadowing | 15 | MA | IQ | 2 | 0 | |
| Stealth | 14 | PA | DX | 2 | 0 | |
| Holdout | 14 | MA | IQ | 1 | 0 | |
| Intimidation | 15 | MA | IQ | 2 | 0 | |
| ---- Vehicle ---- | ||||||
| Driving/Hover Car | 14 | PA | DX | 2 | 0 |
| Spells | Score | Energy | Dur | TTC | Type | CPs | Hrs | Comments |
| Sound | 17 | Sp/1 | Sp | 1s | R | 2 | 0 | |
| Itch | 16 | 2 | Scratch | 1s | R;R(HT) | 1 | 0 | |
| Clumsiness | 16 | 1/20hex/s | 1m | 1s | R;R(IQ) | 1 | 0 | |
| Spasm | 16 | 2 | A moment | 1s | R;R(HT) | 1 | 0 | |
| Apportation | 18 | var | 1m | 1s | R;R(IQ) | 4 | 0 | |
| Thunderclap | 17 | 2 | I | 1s | R | 2 | 0 | |
| Pain | 16 | 2 | 1s | 2s | R;R(HT) | 1 | 0 | |
| Purify Air | 16 | 1 | P | 1s | A | 1 | 0 | |
| Seek Earth | 16 | 3 | I | 10s | I | 1 | 0 | |
| Ignite Fire | 16 | 1-4 | I | 1s | R | 1 | 0 | |
| Seek Water | 16 | 2 | I | 1s | I | 1 | 0 | |
| Find Weakness (MB) | 16 | 1 | I | 2s | I | 1 | 0 | |
| Weaken | 16 | 2 | P | 5s | R | 1 | 0 | |
| Shatter | 16 | 1-3 | P | 1s | R | 2 | 0 | |
| Explode | 16 | 2-6 | I | 1s | R | 2 | 0 | |
| Resist Pain | 16 | 4/2 | 1m | 1s | R | 1 | 0 | |
| Paralyze Limb | 16 | 3 | 1m | 1s | R;R(HT) | 1 | 0 | |
| Stun | 16 | 2 | I | 1s | R;R(HT) | 1 | 0 | |
| Total Paralysis | 16 | 5 | 1m | 1s | R;R(HT) | 1 | 0 | |
| Lend Strength | 16 | 1+ | P | 1s | R | 1 | 0 | |
| Lend Health | 16 | 1+ | 1h | 1s | R | 1 | 0 | |
| Healing - Minor | 16 | 1-3 | P | 1s | R | 1 | 0 | |
| Death Vision (N) | 16 | 2 | 1s | 3s | R | 1 | 0 | |
| _Threshold/Recovery Rate 35/7 | 17 | Sp | P | 10h | R | 5 | 0 |
Notes/Information
Guild Membership - Advantages: Allies 5 members (150 -175 pts) Patron/guild leader (Rune stone with telepathy spell linked only to guild leader). - Disadvantages: Enemies - Rival guild Sense of duty Vow - cannot turn down a request for help from a guild member if possible Spell points For every 5 spell points to cast with, you gain 1 point of recovery every hour 30 points 6 points recovered every hour. 5 skill points added to total SP TOTAL=35/7 · Mono armor vest · 2 blaster pistols · force shield · pen light laser · 2 High Explosive grenades · 2 flash grenades · 2 stun grenades · Trench coat · 2 shot dart gun w/4 reloads of sand man · Motion dector (calculator size)