|
| Advantages | Disadvantages | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| Mind Shield | 11 | MH | IQ | 2 | 0 | |
| Telereceive | 11 | MH | IQ | 2 | 0 | |
| Telescan | 11 | MH | IQ | 2 | 0 | |
| Telesend | 11 | MH | IQ | 2 | 0 | |
| Emotion Sense | 10 | MH | IQ | 1 | 0 | |
| Life Detection | 10 | MH | IQ | 1 | 0 | |
| Knife | 11 | PE | DX | ½ | 0 | |
| Guns/Pistol | 13 | PE | DX | ½ | 0 | |
| Guns/Shotgun | 13 | PE | DX | ½ | 0 | |
| Guns/SubMachineGun | 13 | PE | DX | ½ | 0 | |
| Demolition/TL | 10 | MA | IQ | ½ | 0 | |
| Lockpicking/TL | 10 | MA | IQ | ½ | 0 | |
| Pickpocket | 9 | PH | DX | ½ | 0 | |
| Sleight of Hand | 9 | PH | DX | ½ | 0 | |
| Streetwise | 10 | MA | IQ | ½ | 0 | |
| Driving/Car | 11 | PA | DX | 1 | 0 | |
| Driving/Motor Cycle | 11 | PA | DX | 1 | 0 | |
| Fast-Talk | 11 | MA | IQ | 1 | 0 | |
| Leadership | 11 | MA | IQ | 1 | 0 | |
| Merchant | 11 | MA | IQ | 1 | 0 | |
| Diplomacy | 10 | MH | IQ | 1 | 0 | |
| Survival/Urban | 11 | MA | IQ | 1 | 0 | |
| First Aid/TL | 12 | ME | IQ | 1 | 0 | |
| Psi Static | 9 | MH | IQ | ½ | 0 |
Notes/Information
Street Clothes Frank developed his psi ablities from his constant contact with Verdell at a young age. When Verdell left suddenly Frank worked to develop his psi powers. he developed a series of telepathic psi skills. Frank used those skills to raise up the ranks of a local street game. Once he controlled the street gang he set his sights higher and entered organized crime. His psi skills allowed him to avoid police informants and undercover operations. He was also able to stop planned uprisials. During the years of Verdell's absense, Frank lived confortably.