|
| Advantages | Disadvantages | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Armor Configurations
|
||||||||||||||||
Winter Clothing - Worn
|
||||||||||||||||
Feet - Boots - Worn
|
||||||||||||||||
Totals
|
Weapon Configurations
|
||||||||||||||
Sword - Short (1H sw cut) -
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| ---- Animal Skills ---- | ||||||
| Riding/Tp | 13 | PA | DX | 2 | 0 | |
| ---- Athletic ---- | ||||||
| Running | 12 | PH | HT | 1 | 0 | |
| Jumping | 14 | PE | DX | 1 | 0 | |
| Swimming | 14 | PE | DX | 1 | 0 | |
| Free Fall/TL | 13 | PA | DX | 1 | 0 | |
| ---- Combat ---- | ||||||
| Axe Throwing | 14 | PE | DX | 1 | 0 | |
| Axe/Mace | 13 | PA | DX | 1 | 0 | |
| Broadsword | 13 | PA | DX | 1 | 0 | |
| Shortsword | 13 | PA | DX | 1 | 0 | |
| Brawling | 14 | PE | DX | 1 | 0 | |
| Bow | 12 | PH | DX | 1 | 0 | |
| ---- Craft ---- | ||||||
| Armoury/Tp/TL | 10 | MA | IQ | 2 | 0 | |
| Cooking | 10 | ME | IQ | 1 | 0 | |
| ---- Medical ---- | ||||||
| First Aid/TL | 10 | ME | IQ | 1 | 0 | |
| ---- Outdoor ---- | ||||||
| Fishing | 10 | ME | IQ | 1 | 0 | |
| Hunting | 10 | MA | IQ | 2 | 0 | |
| Survival/Tp | 10 | MA | IQ | 2 | 0 | |
| Orienteering | 9 | MA | IQ | 1 | 0 | |
| ---- Social ---- | ||||||
| Strategy/Tp | 9 | MH | IQ | 2 | 0 | |
| Tactics/Tp | 9 | MH | IQ | 2 | 0 | |
| Gambling | 9 | MA | IQ | 1 | 0 | |
| ---- Thief ---- | ||||||
| Interrogation | 10 | MA | IQ | 2 | 0 | |
| Intimidation | 10 | MA | IQ | 2 | 0 | |
| Streetwise | 10 | MA | IQ | 2 | 0 |
| Equipment | Carried | Cost | Weight | Quantity | Total Cost | Total Weight |
| Winter Clothing; | X | 0.0 | 0.0 | 1 | 0.0 | 0.0 |
| Feet - Boots; | X | 0.0 | 3.0 | 1 | 0.0 | 3.0 |
| Sword - Short (1H sw cut); | X | 0.0 | 2.0 | 1 | 0.0 | 2.0 |
| Totals | 0.0 | 5.0 |
Notes/Information
Wearing Winter Clothing