| Skills | 16 | Advantages | 125 | Psionic Powers | 0 |
| Attribs | 85 | Disadvantages | -51 | Total | 175 |
| Status | 0 | Unspent Points | 0 | 0 ft 0 in 0 lbs |
| 10 | ST | 11 | Fatigue Used | Defensive | ||
| 45 | DX | 14 | Swing | 1d + 1 | Dodge | 7 |
| 30 | IQ | 13 | Thrust | 1d - 1 | Parry | 1 |
| 0 | HT | 10 | Hits Taken | Block | 1 |
| Movement | Psionic Powers |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Advantages | Disadvantages | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Armor Configurations
|
||||||||||||||||
Vest - Light Monocrys - Worn
|
||||||||||||||||
Full Suit - Chameleon Suit - Worn
|
||||||||||||||||
Totals
|
Weapon Configurations
|
||||||||||||||
AutoPistol - Beretta 92, 9mm P, 1976, IT -
|
||||||||||||||
Knife - Large (1H sw cut max 1d+2) -
|
||||||||||||||
Grenade - Stun; Fuse : 1-2 -
|
||||||||||||||
Grenade - Smoke, Fuse : 1-2 -
|
||||||||||||||
Grenade - Flechette Fuse : 1-2 -
|
||||||||||||||
Grenade - GE Potato Masher, Fuse : 2-4 -
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| Driving/Hover car | 14 | PA | DX | 2 | 0 | |
| Fast-Draw/Pistol | 15 | PE | DX | 1 | 0 | |
| Guns/Pistol | 15 | PE | DX | 2 | 0 | |
| Stealth | 14 | PA | DX | 2 | 0 | |
| Traps/TL | 13 | MA | IQ | 2 | 0 | |
| Shadowing | 13 | MA | IQ | 2 | 0 | |
| Streetwise | 13 | MA | IQ | 2 | 0 | |
| Judo | 13 | PH | DX | 2 | 0 | |
| Force Shield | 14 | PE | DX | 1 | 0 |
| Equipment | Cost | Weight | Quantity | Total Cost | Total Weight |
| Grenade - Stun; Fuse : 1-2; | 40.00 | 1.00 | 10.00 | 400.00 | 10.00 |
| Carried - Laser Sight; | 200.00 | 0.00 | 1.00 | 200.00 | 0.00 |
| Carried - Monowhip wire; | 200.00 | 0.00 | 1.00 | 200.00 | 0.00 |
| Carried - Motion Detector; Calculator sized | 300.00 | 0.00 | 1.00 | 300.00 | 0.00 |
| Carried - Poison - Nerve ; Causes paralysis. HT-4 to resist. 1 vial holds 2 doses | 100.00 | 0.00 | 5.00 | 500.00 | 0.00 |
| Carried - Poison - Sandman; Knockout potion. (HT -3) 1 vial holds 2 doses | 100.00 | 0.00 | 5.00 | 500.00 | 0.00 |
| Carried - Wrist Injector; | 400.00 | 0.00 | 1.00 | 400.00 | 0.00 |
| Grenade - Smoke, Fuse : 1-2; | 30.00 | 1.50 | 10.00 | 300.00 | 15.00 |
| Grenade - Flechette Fuse : 1-2; | 30.00 | 1.50 | 10.00 | 300.00 | 15.00 |
| Carried - AutoPistol - Beretta 92, 9mm P, 1976, IT; | 400.00 | 2.50 | 1.00 | 400.00 | 2.50 |
| Grenade - GE Potato Masher, Fuse : 2-4; | 0.00 | 1.30 | 10.00 | 0.00 | 13.00 |
| Carried - Full Suit - Chameleon Suit; | 2,000.00 | 40.00 | 1.00 | 2,000.00 | 40.00 |
| Carried - Vest - Light Monocrys; | 800.00 | 0.00 | 1.00 | 800.00 | 0.00 |
| Carried - Holster; | 200.00 | 0.00 | 2.00 | 400.00 | 0.00 |
| Totals | 6,700.00 | 42.50 |
Notes/Information
Fallout is a member of an assassin's guild.