| Skills | 126 | Advantages | 65 | Psionic Powers | 0 |
| Attribs | 50 | Disadvantages | -50 | Total | 191 |
| Status | 0 | Unspent Points | 37 | 0 ft 0 in 0 lbs |
| 10 | ST | 11 | Fatigue Used | Defensive | ||
| 30 | DX | 13 | Swing | 1d + 1 | Dodge | 5 |
| 10 | IQ | 11 | Thrust | 1d - 1 (HTH +2) | Parry | 0 |
| 0 | HT | 10 | Hits Taken | Block | 0 |
| Movement | Psionic Powers |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Advantages | Disadvantages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Armor Configurations
|
||||||||||||||||
Shield - Force - Not Worn
|
||||||||||||||||
Totals
|
Weapon Configurations
|
||||||||||||||
AutoPistol - Walther PPK, .32 ACP, 1929, GE -
|
||||||||||||||
Sword - Force Sword -
|
||||||||||||||
Knife - Balance Throwing (1H thr imp max 1d+2) -
|
||||||||||||||
Spy Equipment - Wrist Dart Launcher -
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| ---- Athletic ---- | ||||||
| Acrobatics | 13 | PH | DX | 4 | 0 | |
| ---- Combat ---- | ||||||
| Beam Weapons/Blaster Pistol | 14 | PE | DX | 1 | 0 | |
| Brawling | 13 | PE | DX | 1 | 0 | |
| Karate | 13 | PH | DX | 4 | 0 | |
| Knife Throwing | 13 | PE | DX | 1 | 0 | |
| Knife - (2) | 13 | PE | DX | 1 | 0 | |
| Fast-Draw - Pistol | 13 | PE | DX | 1 | 0 | |
| ---- Esoteric ---- | ||||||
| Breaking Blow | 13 | MH | IQ | 8 | 0 | |
| Drunken Fighting | 14 | PH | DX | 8 | 0 | |
| Blind Fighting | 16 | MVH | IQ | 8 | 0 | |
| Invisibility Art | 13 | MVH | DX | 8 | 0 | |
| Autohypnosis | 13 | MH | IQ | 8 | 0 | |
| Pressure Points | 15 | MH | IQ | 12 | 0 | |
| Power Blow | 13 | MH | IQ | 8 | 0 | |
| Blinding Touch | 11 | MVH | IQ | 8 | 0 | |
| ---- Medical ---- | ||||||
| First Aid/TL | 12 | ME | IQ | 2 | 0 | |
| ---- Outdoor ---- | ||||||
| Tracking | 11 | MA | IQ | 2 | 0 | |
| ---- Professional ---- | ||||||
| Computer Operation/TL | 11 | ME | IQ | 1 | 0 | |
| ---- Scientific ---- | ||||||
| Computer Programming/TL | 11 | MH | IQ | 4 | 0 | |
| ---- Social ---- | ||||||
| Fast-Talk | 11 | MA | IQ | 2 | 0 | |
| ---- Thief ---- | ||||||
| Computer Hacking/TL | 11 | MVH | IQ | 8 | 0 | |
| Escape | 13 | PH | DX | 4 | 0 | |
| Lockpicking/TL | 11 | MA | IQ | 2 | 0 | |
| Sleight of Hand | 13 | PH | DX | 4 | 0 | |
| Pickpocket | 13 | PH | DX | 4 | 0 | |
| Stealth | 13 | PA | DX | 2 | 0 | |
| Shadowing | 11 | MA | IQ | 2 | 0 | |
| Intelligence Analysis/TL | 10 | MH | IQ | 2 | 0 | |
| Interrogation | 11 | MA | IQ | 2 | 0 | |
| Detect Lies | 10 | MH | IQ | 2 | 0 | |
| ---- Vehicle ---- | ||||||
| Driving/Tp/TL | 13 | PA | DX | 2 | 0 |
| Spells | Score | Energy | Dur | TTC | Type | CPs | Hrs | Comments |
| Equipment | Cost | Weight | Quantity | Total Cost | Total Weight |
| Carried - Bioscanner; Heart beat/biosignature tracker - Size of a calculator | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Carried - Holster; Underarm | 200.00 | 0.00 | 2.00 | 400.00 | 0.00 |
| Carried - AutoPistol - Walther PPK, .32 ACP, 1929, GE; | 75.00 | 1.25 | 2.00 | 150.00 | 2.50 |
| Carried - Sword - Force Sword; a quick activation switch (right wrist) | 750.00 | 5.00 | 1.00 | 750.00 | 5.00 |
| Carried - Shield - Force; (left wrist) | 1,500.00 | 0.50 | 1.00 | 1,500.00 | 0.50 |
| Carried - Knife - Balance Throwing (1H thr imp max 1d+2); | 40.00 | 1.00 | 2.00 | 80.00 | 2.00 |
| Totals | 2,880.00 | 10.00 |
Notes/Information
Height 5' 11" Weight 150 lbs. Hair Black Eyes Brown Skin Brown Handedness Right (ambidextrous) (If your ambidextrious it'll be thehandyou favor) Age - 26 Equipment: EL V's background: Although his introduction to the Orion ranks were instituted by a strange man approaching him in his junior year of college El V is no stranger to secrecy. A detailed search through his background reveals a one-year sabbatical he took in his first year of higher education. When questioned about this sabbatical ELV had little say about it. Orion initiated it's own investigation. The following information was assembled. Prior to the sabbatical El's mother was diagnosed with one of the rarest forms of terminal Ontarion disease known to the planet. While in college EL came across information concerning the Qui Jinn clan and the Demon Plague Technique. This was a martial arts clan who's once leader met an untimely dimes at the hands of a rival clan the Shi'ar Germain clan. El' sought out to find any surviving members of the Qui Jinn clan that might be able to teach him this life everlasting technique so he could save his mother. EL returned a year later with nothing to say about his journey except, " I never found what I sought yet what I had not sought had not been searching for me. Thus neither of us finding anything we decided to become one in our disappointment." When EL V returned to city of Tarus he traveled with a man that became the agent Sherlock. It is believe that EL and Sherlock found a Qui Jinn clan master and studied under this master for a year. Both Sherlock and El V have at times displayed his knowledge of martial skills when in the most dire circumstances.