|
| Advantages | Disadvantages | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Armor Configurations
|
||||||||||||||||
Vest - Light Monocrys - Not Worn
|
||||||||||||||||
Totals
|
Weapon Configurations
|
||||||||||||||
AutoPistol - Blaster, SF (BW) -
|
||||||||||||||
Sword - Force Sword -
|
||||||||||||||
Knife - Balance Throwing (1H thr imp max 1d+2) -
|
||||||||||||||
Grenade - Smoke, Fuse : 1-2 -
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| Acrobatics | 14 | PH | DX | 4 | 0 | |
| Running | 10 | PH | HT | 4 | 0 | |
| Jumping | 12 | PE | DX | ½ | 0 | |
| Climbing | 13 | PA | DX | 2 | 0 | |
| Driving/Car | 13 | PA | DX | 2 | 0 | |
| Driving/cycle | 13 | PA | DX | 2 | 0 | |
| Fast-Draw/Thrown Weapon | 12 | PE | DX | ½ | 0 | |
| Thrown Weapon/Tp | 13 | PE | DX | 1 | 0 | |
| Guns/Pistol | 15 | PE | DX | 1 | 0 | |
| Brawling | 13 | PE | DX | 1 | 0 | |
| Karate | 13 | PH | DX | 4 | 0 | |
| Shadowing | 12 | MA | IQ | 1 | 0 | |
| Spell Throwing/Tp | 12 | PE | DX | ½ | 0 | |
| Invisibility Art | 9 | MVH | DX | ½ | 0 |
| Spells | Score | Energy | Dur | TTC | Type | CPs | Hrs | Comments |
| Apportation | 12 | var | 1m | 1s | R;R(IQ) | 1 | 0 | |
| Locksmith | 12 | 2/s | 1m | 1s | R | 1 | 0 | |
| Lockmaster | 12 | 3 | P | 10s | R;R(Magelock) | 1 | 0 | |
| Levitation | 12 | 1min(2)/80lbs/half | 1m | 2s | R;R(IQ) | 1 | 0 | |
| Undo | 12 | 3 | 6 | I | 1s | R;R(Special) | 1 | 0 | |
| Manipulate | 12 | 4/3 | 1m | 3s | R | 1 | 0 | |
| Poltergeist | 12 | 1 | 2 | I | 1s | M;R(HT) | 1 | 0 | |
| Great Haste | 11 | 5 | 10s | 3s | R | 1 | 0 | |
| Haste - (2) | 12 | 2/1 | 1m | 2s | R | 1 | 0 | |
| Magelock | 12 | 3/2 | 6h | 4s | R | 1 | 0 |
| Equipment | Carried | Cost | Weight | Quantity | Total Cost | Total Weight |
| Holster; | X | 200.0 | 0.0 | 2 | 400.0 | 0.0 |
| AutoPistol - Blaster, SF (BW); | X | 2,000.0 | 2.0 | 2 | 4,000.0 | 4.0 |
| Grenade - Smoke, Fuse : 1-2; | X | 30.0 | 1.5 | 3 | 90.0 | 4.5 |
| Knife - Balance Throwing (1H thr imp max 1d+2); (one leg holsters/one forearm holster) | X | 40.0 | 1.0 | 2 | 80.0 | 2.0 |
| Infrared Sunglasses; | X | 100.0 | 0.0 | 0 | 0.0 | 0.0 |
| Totals | 4,570.0 | 10.5 |
Notes/Information
Stuff