| Skills | 47 | Advantages | 101 | Psionic Powers | 0 |
| Attribs | 70 | Disadvantages | -60 | Total | 158 |
| Status | 0 | Unspent Points | 0 | 0 ft 0 in 0 lbs |
| 10 | ST | 11 | Fatigue Used | Defensive | ||
| 30 | DX | 13 | Swing | 1d + 1 | Dodge | 5 |
| 20 | IQ | 12 | Thrust | 1d - 1 (HTH +2) | Parry | 1 |
| 10 | HT | 11 | Hits Taken | Block | 1 |
| Movement | Psionic Powers |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Advantages | Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Armor Configurations
|
||||||||||||||||
Totals
|
Weapon Configurations
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| Guns/Sniper Rifle | 14 | PE | DX | ½ | 0 | |
| Guns/Sub-Machinegun | 14 | PE | DX | ½ | 0 | |
| Electronics Operation/communications | 12 | MA | IQ | 2 | 0 | |
| Gunner/Heavy Machine Gun | 14 | PA | DX | 1 | 0 | |
| Leadership | 15 | MA | IQ | 6 | 0 | |
| Savoir-Faire | 13 | ME | IQ | ½ | 0 | |
| Tactics/Tp | 15 | MH | IQ | 10 | 0 | |
| Computer Operation/TL | 11 | ME | IQ | ½ | 0 | |
| First Aid/TL | 11 | ME | IQ | ½ | 0 | |
| Gesture | 11 | ME | IQ | ½ | 0 | |
| Scrounging | 11 | ME | IQ | ½ | 0 | |
| Administration | 13 | MA | IQ | 4 | 0 | |
| Armoury/small arms | 11 | MA | IQ | 1 | 0 | |
| Demolition/TL | 11 | MA | IQ | 1 | 0 | |
| Interrogation | 11 | MA | IQ | 1 | 0 | |
| Traps/TL | 11 | MA | IQ | 1 | 0 | |
| Engineer/Combat | 11 | MH | IQ | 2 | 0 | |
| Explosive Ordnance Disposal/TL | 11 | MH | IQ | 2 | 0 | |
| Intelligence Analysis/TL | 11 | MH | IQ | 2 | 0 | |
| Brawling | 13 | PE | DX | 1 | 0 | |
| Knife | 12 | PE | DX | ½ | 0 | |
| Driving/Jeep/Car | 12 | PA | DX | 1 | 0 | |
| Body Sense | 12 | MH | IQ | ½ | 0 | |
| Mechanic/Tp/TL | 10 | MA | IQ | ½ | 0 | |
| SIGINT Collection/Jamming/TL | 10 | MH | IQ | 1 | 0 | |
| Acrobatics | 12 | PH | DX | 2 | 0 | |
| Beam Weapons/Pistol | 14 | PE | DX | ½ | 0 | |
| Karate | 12 | PH | DX | 2 | 0 | |
| Camouflage | 11 | ME | IQ | ½ | 0 | |
| Escape | 11 | PH | DX | 1 | 0 |
| Spells | Score | Energy | Dur | TTC | Type | CPs | Hrs | Comments |
| Equipment | Cost | Weight | Quantity | Total Cost | Total Weight |
| Totals | 0.00 | 0.00 |
Notes/Information
Col Robbins is the commanding officer for both Titan Team groups (Team Alpha and Team Bravo) in the city of Tarus. He works hard and plays harder. He dislikes field agents. Believes the good living makes them soft and lazy. He believes in his teams and there capablity. He has been known to join both teams in training and live exersices. Col Robbins is both respected and feared for his capablities.