| Skills | 53 | Advantages | 55 | Psionic Powers | 0 |
| Attribs | 70 | Disadvantages | -20 | Total | 158 |
| Status | 0 | Unspent Points | 0 | 0 ft 0 in 0 lbs |
| 10 | ST | 11 | Fatigue Used | Defensive | ||
| 30 | DX | 13 | Swing | 1d + 1 | Dodge | 8 |
| 10 | IQ | 11 | Thrust | 1d - 1 (HTH +2) | Parry | 1 |
| 20 | HT | 12 | Hits Taken | Block | 1 |
| Movement | Psionic Powers |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Advantages | Disadvantages | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Armor Configurations
|
||||||||||||||||
Totals
|
Weapon Configurations
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| Fast-Draw/Tp | 14 | PE | DX | 1 | 0 | |
| Force Shield | 13 | PE | DX | 1 | 0 | |
| Force Sword | 13 | PA | DX | 2 | 0 | |
| Karate | 13 | PH | DX | 4 | 0 | |
| Judo | 13 | PH | DX | 4 | 0 | |
| Beam Weapons/Tp/TL | 10 | PE | DX | 0 | 0 | |
| Knife | 13 | PE | DX | 1 | 0 | |
| Knife Throwing | 13 | PE | DX | 1 | 0 | |
| Throwing - (2) | 13 | PH | DX | 4 | 0 | |
| Throwing Art | 13 | PH | DX | 4 | 0 | |
| Fast-Talk | 13 | MA | IQ | 6 | 0 | |
| Lip Reading | 11 | MA | IQ | 2 | 0 | |
| Streetwise | 11 | MA | IQ | 2 | 0 | |
| Sleight of Hand | 11 | PH | DX | 1 | 0 | |
| Stealth | 12 | PA | DX | 1 | 0 | |
| Acrobatics | 13 | PH | DX | 2 | 0 | |
| Running | 13 | PH | HT | 8 | 0 | |
| Jumping | 13 | PE | DX | 1 | 0 | |
| Free Fall/TL | 13 | PA | DX | 2 | 0 | |
| Driving/Tp/TL | 13 | PA | DX | 2 | 0 | |
| First Aid/TL | 13 | ME | IQ | 4 | 0 |
| Spells | Score | Energy | Dur | TTC | Type | CPs | Hrs | Comments |
| Equipment | Cost | Weight | Quantity | Total Cost | Total Weight |
| Totals | 0.00 | 0.00 |
Notes/Information
Casual clothes