| Skills | 76 | Advantages | 57 | Psionic Powers | 0 |
| Attribs | 110 | Disadvantages | -55 | Total | 188 |
| Status | 0 | Unspent Points | 0 | 0 ft 0 in 0 lbs |
| 0 | ST | 10 | Fatigue Used | Defensive | ||
| 20 | DX | 12 | Swing | 1d | Dodge | 5 |
| 80 | IQ | 16 | Thrust | 1d - 2 | Parry | 0 |
| 10 | HT | 11 | Hits Taken | Block | 0 |
| Movement | Psionic Powers |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Advantages | Disadvantages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Armor Configurations
|
||||||||||||||||
Totals
|
Weapon Configurations
|
| Skills | Score | Cost | Stat | CPs | Hrs | Comments |
| Beam Weapons/Tp/TL | 14 | PE | DX | 1 | 0 | |
| Force Shield | 12 | PE | DX | 1 | 0 | |
| Judo | 10 | PH | DX | 1 | 0 | |
| Escape | 10 | PH | DX | 1 | 0 | |
| Stealth | 11 | PA | DX | 1 | 0 | |
| Driving/Hover Car | 11 | PA | DX | 1 | 0 | |
| Magic Breath | 12 | PE | DX | 1 | 0 | |
| Magic Jet | 12 | PE | DX | 1 | 0 | |
| Body Sense | 14 | MH | IQ | 1 | 0 |
| Spells | Score | Energy | Dur | TTC | Type | CPs | Hrs | Comments |
| ---- Animal ---- | ||||||||
| Shapeshifting/Tp (Animal) | 16 | 6/2 | 1h | 3s | Sp | 1 | 0 | |
| Shapeshift Others (Animal) | 16 | 6/2 | 1h | 30s | Sp;R(IQ) | 1 | 0 | |
| ---- Body Control ---- | ||||||||
| Itch | 17 | 2 | Scratch | 1s | R;R(HT) | 1 | 0 | |
| Boost Strength | 17 | 1/+ | I | none | R | B | 1 | 0 | |
| Boost Health | 17 | 1/+ | I | none | R | B | 1 | 0 | |
| Boost Dexterity | 17 | 1/+ | I | none | R | B | 1 | 0 | |
| Dexterity - (2) | 17 | 2/DX+/s | 1m | 1s | R | 1 | 0 | |
| Clumsiness | 17 | 1/20hex/s | 1m | 1s | R;R(IQ) | 1 | 0 | |
| Spasm | 17 | 2 | A moment | 1s | R;R(HT) | 1 | 0 | |
| Might | 17 | 2/ST+/s | 1m | 1s | R | 1 | 0 | |
| Vigor | 17 | 2/HT+/s | 1m | 1s | R | 1 | 0 | |
| ---- Communication and Empathy ---- | ||||||||
| Sense Foes | 17 | 1Min(2) | I | 1s | I;A | 1 | 0 | |
| ---- Elemental Air ---- | ||||||||
| Purify Air | 17 | 1 | P | 1s | A | 1 | 0 | |
| Create Air | 17 | 1 | P | 1s | A | 1 | 0 | |
| ---- Elemental Earth ---- | ||||||||
| Seek Earth | 17 | 3 | I | 10s | I | 1 | 0 | |
| Shape Earth | 17 | 2/1 | 1m | 1s | R | 1 | 0 | |
| ---- Elemental Fire ---- | ||||||||
| Ignite Fire | 17 | 1-4 | I | 1s | R | 1 | 0 | |
| Heat | 17 | 1+/s | 1m | 1m | R | 1 | 0 | |
| Create Fire | 17 | 2+/1+ | 1m | 1s | A | 1 | 0 | |
| Shape Fire | 17 | 2+/1+ | 1m | 1s | A | 1 | 0 | |
| Resist Fire | 17 | 2/1 | 1m | 1s | R | 1 | 0 | |
| Extinguish Fire | 17 | 3 | P | 1s | R | 1 | 0 | |
| Cold | 17 | 1+/s | 1m | 1m | R | 1 | 0 | |
| ---- Elemental Water ---- | ||||||||
| Seek Water | 17 | 2 | I | 1s | I | 1 | 0 | |
| Walk Through Water | 17 | 4/3 | 1s | 3s | R | 1 | 0 | |
| Shape Water | 17 | 1/1 | 1m | 2s | R | 1 | 0 | |
| Create Water | 17 | 2 | P | 1s | R | 1 | 0 | |
| Purify Water | 17 | 1 | P | 5-10s | R | 1 | 0 | |
| Water Jet | 17 | 1-3 | 1s | 1s | R | 1 | 0 | |
| Create Ice | 17 | 2/gal | P | 1s | R | 1 | 0 | |
| Freeze | 17 | 6/hex | var | 10s | R | 1 | 0 | |
| Rain of Ice Daggers | 17 | 2/s | 1m | 1s | A | 1 | 0 | |
| Hail | 17 | 1/5/s | 1m | 1s | A | 1 | 0 | |
| Ice Dagger - (2) | 17 | 1-3 | I | 1-3s | M | 1 | 0 | |
| Ice Sphere | 17 | 1-3 | I | 1-3s | M | 1 | 0 | |
| Body of Water | 17 | 5/hex | 1m | 5s | R;R(HT) | 1 | 0 | |
| Steam Jet | 17 | 1-3/s | 1s | 1s | R | 1 | 0 | |
| Boil Water | 17 | var | P | 10s | R | 1 | 0 | |
| Breathe Steam | 16 | 1-4 | 1s | 2s | R | 1 | 0 | |
| ---- Gate ---- | ||||||||
| Blink Other (G) | 16 | 2 | I | none | B | 1 | 0 | |
| Control Gate | 17 | 6/3 | 1m | 10s | R;R(Gate) | 1 | 0 | |
| Create Gate | 16 | 10xcost | 1m | s=cost | R | 1 | 0 | |
| Plane Shift | 16 | 20 | P | 5s | Spec | 1 | 0 | |
| Plane Shift Other | 16 | 20 | P | 5s | R;R(IQ+1) | 1 | 0 | |
| Seek Gate | 17 | 3 | I | 10s | I | 1 | 0 | |
| Trace Teleport (G) | 17 | 3 | I | 1s | I;R(Sp) | 1 | 0 | |
| Create Door | 17 | 2/half | 10s | 5s | R | 1 | 0 | |
| ---- Healing ---- | ||||||||
| Lend Strength | 17 | 1+ | P | 1s | R | 1 | 0 | |
| Lend Health | 17 | 1+ | 1h | 1s | R | 1 | 0 | |
| ---- Illusion and Creation ---- | ||||||||
| Simple Illusion | 17 | 1/half | 1m | 1s | A | 1 | 0 | |
| ---- Knowledge ---- | ||||||||
| Detect Magic | 17 | 2 | I | 5s | R | 1 | 0 | |
| Aura | 17 | 3 | I | 1s | I | 1 | 0 | |
| ---- Light and Darkness ---- | ||||||||
| Light | 17 | 1/s | 1m | 1s | R | 1 | 0 | |
| ---- Movement ---- | ||||||||
| Teleport | 16 | var | I | 1s | Sp | 1 | 0 | |
| Hawk Flight | 16 | 8/4 | 1m | 3s | R | 1 | 0 | |
| Flight - (2) | 16 | 5/3 | 1m | 2s | R | 1 | 0 | |
| Apportation | 17 | var | 1m | 1s | R;R(IQ) | 1 | 0 | |
| Levitation | 17 | 1min(2)/80lbs/half | 1m | 2s | R;R(IQ) | 1 | 0 | |
| Teleport Other | 16 | var | I | 1s | R;R(IQ+1) | 1 | 0 | |
| Blink - (2) | 17 | 2 | I | 1s | B | 1 | 0 | |
| ---- Protection ---- | ||||||||
| Deflect Missile | 17 | 1 | I | none | B | 1 | 0 | |
| Catch Missile | 17 | 2 | I | none | B | 1 | 0 | |
| Missile Shield | 17 | 5/2 | 1m | 1s | R | 1 | 0 | |
| Shield - (2) | 17 | var | 1m | 1s | R | 1 | 0 | |
| Force Dome | 17 | 3/2 | 10m | 1s | A | 1 | 0 | |
| Force Wall | 17 | 2/hex/s | 10m | 1s | R | 1 | 0 | |
| Weather Dome | 17 | 3/2 | 10h | 1s | A | 1 | 0 |
| Equipment | Cost | Weight | Quantity | Total Cost | Total Weight |
| Totals | 0.00 | 0.00 |
Notes/Information
Aindreas is a powerful mage living in Helina. He is loyal to The Tenenace Guild and takes on 1 - 3 apprentices at any given time.